UPM / IMDEA Software Institute Specialization Track in Software Development through Rigorous Methods (2017-2018)
Table of Contents
Activities in the PhD program
Starting in the year 2014-2015, the PhD program does not have mandatory courses measured in ECTS. Instead, students have to fulfill a series of competencies by participating in "activities". The list of available activities together with their lengths and the PhD year in which they are recommended are listed below:
Id | Name | Length | Year |
---|---|---|---|
(hours) | |||
AF#1 | Introduction to scientific method | 6 | 1 |
AF#2 | Understanding and handling documental sources | 4 | 1 |
AF#3 | Identifying open research problems | 4 | 1 |
AF#4 | Funding for research | 8 | 2 |
AF#5 | Managing research projects | 8 | 2 |
AF#6 | Result dissemination and technical transfer | 8 | 2 |
AF#7 | Understanding technical talks | 12 | 1 |
AF#8 | Communicating in science and technology | 12 | 2 |
AF#9 | Technical writing workshop | 4 | 1 |
AF#10 | Experiment workshop | 4 | 2 |
AF#11 | Making posters | 2 | 1 |
AF#12 | PhD symposium (biannual) | 4 | 2 |
AF#13 | Stays in other centers | 400 | Var. |
AF#14 | Short stays | 100 | Var. |
A terse description of each of these activities is available here.
Students only need to take activities enough to fulfill the set of expected competences (named CB11 to CB16, CA01 to CA06, and CE01). Every activity (named AF#01 to AF#14) is assumed to provide competences according to the matrix below:
Act. | AF#01 | AF#02 | AF#03 | AF#04 | AF#05 | AF#06 | AF#07 | AF#08 | AF#09 | AF#10 | AF#11 | AF#12 | AF#13 | AF#14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB11 | * | * | * | |||||||||||
CB12 | * | * | * | |||||||||||
CB13 | * | * | * | * | ||||||||||
CB14 | * | * | * | |||||||||||
CB15 | * | * | * | * | * | * | * | |||||||
CB16 | * | * | * | * | * | |||||||||
CA01 | * | * | * | |||||||||||
CA02 | * | * | * | * | ||||||||||
CA03 | * | * | ||||||||||||
CA04 | * | * | * | * | * | * | * | |||||||
CA05 | * | * | * | * | ||||||||||
CA06 | * | * | * | * | * | * | * | * | * | |||||
CE01 | * | * |
The competences can be fulfilled in a minimum of 16 hours with two different sets of activities: either AF#4, AF#9, and AF#10 or AF#6, AF#9, and AF#10.
If you are interested in following some other activity, please check with your supervisor and contact graduate.school |at| software.imdea.org to ensure that the all competencies are covered or to find out the minimal set of activities that fulfill the competences while including the ones you want.
Back to the initial page
Go to the IMDEA Software Institute page