UPM / IMDEA Software Institute Specialization Track in Software Development through Rigorous Methods (2017-2018)
Table of Contents
IMPORTANT NOTE: if you are not an RA at the IMDEA Software Institute and you want to take courses from the Software Development through Rigorous Methods track, you need to obtain an approval before enrolling.
Courses for students who need to obtain a masters degree
All RAs at the IMDEA Software Institute must get an approval from their adviser at the IMDEA Software Institute for the courses they want to sign up for in order to check for their appropriateness.
What follows is a partial list of requirements. A full list is available at the central web site of the program.
- A minimum number of credits have to be taken.
- Courses are classified into areas. There is a minimum number of credits per area to be taken.
- Each course provides one or more competencies (MSC1 to MSC9). The courses selected for the masters have to provide all the competencies.
Amount of credits necessary
Full-time students aiming at obtaining a Masters degree have to pass a minimum of 60 credits, of which:
- Two have to come from the Seminar on Scientific Research. This is mandatory in order to pass the Master.
- Seven have to be fulfilled with the seminars offered within the program. These change every year and are often taught by visiting scholars.
- 15 have to correspond to an MSc thesis.
Full-time students have to be enrolled in a minimum of 27 and a maximum of 33 ECTS credits in each semester.
Credits per area
Courses are structured into areas. In order to obtain the Masters degree, a minimum of ECTS credits per area have to be passed. The areas and the minimum number of credits per area are:
Area Code | Area Name | Min. Credits |
---|---|---|
AV | Analysis and Verification | 4 |
DIAP | Data and Information Analysis and Processing | 8 |
NSDS | Networked Services and Distributed Systems | 4 |
SE | Software Engineering | 8 |
SRS | Seminar on Scientific Research | 2 |
VEI | Virtual Environments and Interaction | 4 |
Seminars on Advanced Topics | 7 | |
TFM | Master Thesis | 15 |
The table below lists the courses in the Software Development through Rigorous Methods track, together with the area they belong to, the semester on which they are given, and the number of credits they provide.
Course | SE (8) | DIAP (8) | AV (4) | NSDS (4) | VEI (4) | TFM (15) |
---|---|---|---|---|---|---|
Fall semester | ||||||
Computer Security | 4 | |||||
Directed Study with Adviser | 6 | |||||
Foundations for Programming Languages | 4 | |||||
Independent Study with Adviser | 6 | |||||
Reading Group on Basic Analysis of non-Functional Global Properties | 4 | |||||
Software Construction: Analysis of Requirements | 6 | |||||
Software Construction: Architecture and Interface Design Issues | 6 | |||||
Weekly Presentation Series: Fall Term | 4 | |||||
Spring semester | ||||||
Abstract Interpretation | 4 | |||||
Advanced Topics on Computer Security | 4 | |||||
Formal Methods for Concurrent and Reactive Systems | 4 | |||||
Reading Group on Advanced Analysis of non-Functional Global Properties | 4 | |||||
Software Construction: Implementation Issues | 6 | |||||
Weekly Presentation Series: Spring Term | 4 | |||||
Fall or Spring semester | ||||||
Master's Thesis | 15 |
The rest of the courses in the Master are listed in the central web pages.
Competencies
Every course has an associated set of competencies, from MSC1 to MSC9. Students wishing to obtain a Masters degree have to make a course selection which covers, through the whole year, all the competencies. The competencies corresponding to the Software Development through Rigorous Methods track are:
Area | Course | MSC1 | MSC2 | MSC3 | MSC4 | MSC5 | MSC6 | MSC7 | MSC8 | MSC9 |
---|---|---|---|---|---|---|---|---|---|---|
AV | Abstract Interpretation | x | x | |||||||
AV | Formal Methods for Concurrent and Reactive Systems | x | x | |||||||
AV | Reading Group on Advanced Analysis of non-Functional Global Properties | x | x | |||||||
AV | Reading Group on Basic Analysis of non-Functional Global Properties | x | x | |||||||
AV | Software Construction: Implementation Issues | x | x | |||||||
DIAP | Advanced Topics on Computer Security | x | x | x | ||||||
DIAP | Computer Security | x | x | x | ||||||
DIAP | Directed Study with Adviser | x | x | x | ||||||
DIAP | Weekly Presentation Series: Spring Term | x | x | x | ||||||
NSDS | Independent Study with Adviser | x | x | |||||||
SE | Foundations for Programming Languages | x | ||||||||
SE | Software Construction: Analysis of Requirements | x | x | x | ||||||
SE | Weekly Presentation Series: Fall Term | x | x | |||||||
VEI | Software Construction: Architecture and Interface Design Issues | x | ||||||||
Master's Thesis |
The Master's thesis can offer any competency.
Back to the initial page
Go to the IMDEA Software Institute page